Search Court Records by Case Type
New Search:
Search Court Records for a Cases by Type
Matching Results: 83
Page: 1 | ||||||||
---|---|---|---|---|---|---|---|---|
View | Case Number | Party Name | Party Type | Case Type | Case Status | File Date | DOB | |
1 | 2023CA005344AX | RG TRUST SERVICES LLC | Defendant | Circuit Civil | OPEN | 09/22/2023 | - | |
2 | 2023CA005349AX | MDZ SERVICES LLC | Defendant | Circuit Civil | ACTIVE MORTGAGE | 09/22/2023 | - | |
3 | 2023CA005352AX | SLIDE INSURANCE COMPANY | Defendant | Circuit Civil | OPEN | 09/22/2023 | - | |
4 | 2023CC005446AX | CINEUS, NERIKA | Defendant | County Civil | OPEN | 09/22/2023 | - | |
5 | 2023CM005341AX | COOLEY, JAMES | Defendant | Circuit Civl Miscellaneous | OPEN | 09/22/2023 | - | |
6 | 2023CM005350AX | PEACHTREE SETTLEMENT FUNDING LLC | Plaintiff | Circuit Civl Miscellaneous | OPEN | 09/22/2023 | - | |
7 | 2023CT003291AX | RIOSTORRES, YOLANDA | Defendant | Criminal Traffic | OPEN | 09/22/2023 | 1982 | |
8 | 2023CT003295AX | ROMINGER, ROGER LEWIS | Defendant | Criminal Traffic | OPEN | 09/22/2023 | 1961 | |
9 | 2023DR005340AX | MULDOWNEY, PHILLIP | Petitioner | Domestic Relations | OPEN | 09/22/2023 | - | |
10 | 2023DR005342AX | LEGGIO, ROBERT | Respondent | Domestic Relations | OPEN | 09/22/2023 | - | |
11 | 2023DR005345AX | CUEVAS, JOSE GERMAN | Respondent | Domestic Relations | OPEN | 09/22/2023 | 1977 | |
12 | 2023DR005346AX | GOMEZ RIANO, YENNY SORAIDA | Respondent | Domestic Relations | OPEN | 09/22/2023 | - | |
13 | 2023DR005347AX | Domestic Relations | OPEN | 09/22/2023 | - | |||
14 | 2023DR005348AX | MCBRIDE, ERIN | Respondent | Domestic Relations | OPEN | 09/22/2023 | - | |
15 | 2023DR005351AX | PEREZ SANTOYO, SANDRA MONICA | Respondent | Domestic Relations | OPEN | 09/22/2023 | - | |
16 | 2023DR005353AX | Domestic Relations | OPEN | 09/22/2023 | - | |||
17 | 2023DR005354AX | ABRUSCATO, KARA | Respondent | Domestic Relations | OPEN | 09/22/2023 | 1983 | |
18 | 2023PM003221AX | FLANIGAN, LINDA LOIS | Decedent | Probate Miscellaneous | CLOSED | 09/22/2023 | - | |
19 | 2023SC005447AX | BLUE DOLPHIN CAR WASH | Defendant | Small Claims | OPEN | 09/22/2023 | - | |
20 | 2023TR024117AX | GELUSO, JOAN EDITH | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1945 | |
21 | 2023TR024118AX | GREGG, JAMES HARTLEY | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1969 | |
22 | 2023TR024119AX | PETROONGRAD, PATRA | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1954 | |
23 | 2023TR024120AX | ORTIZ MORALES, JAN MANUEL | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 2002 | |
24 | 2023TR024121AX | COACHMAN, REGINALD LENORRIS | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1985 | |
25 | 2023TR024122AX | KUZNET, ADAM SCOTT | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1972 | |
26 | 2023TR024123AX | SOUCY, JOANNE LYNNE | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1955 | |
27 | 2023TR024124AX | STEINMETZ, KAYLEE MARIE | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1988 | |
28 | 2023TR024125AX | LIGHT, CHANELLE DOMINIQUE | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1991 | |
29 | 2023TR024126AX | SHEFFER, SARAH MICHELLE | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 2001 | |
30 | 2023TR024127AX | BAXTER, DARIUS GARCIA | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 2001 | |
31 | 2023TR024128AX | MCNEIL, LADARRIOUS KEY SHAUN | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1999 | |
32 | 2023TR024129AX | THOMAY, FARRAH ANN | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1996 | |
33 | 2023TR024130AX | CHAFFIN, MARK R | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1956 | |
34 | 2023TR024131AX | CRAWFORD, TRUDY ANN | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1951 | |
35 | 2023TR024132AX | PERALTA ARRIAGA, YOSELIN NATALY | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1994 | |
36 | 2023TR024133AX | HOTT, HAILEY SANDRA | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 2001 | |
37 | 2023TR024134AX | HANDWERK, DONNA MARIE | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1966 | |
38 | 2023TR024135AX | HOBBS, GARRETT JAMES | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1993 | |
39 | 2023TR024136AX | CALLOWAY, JARQUES LERONE JERMAINE | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1997 | |
40 | 2023TR024137AX | CALLOWAY, JARQUES LERONE JERMAINE | Defendant | Traffic Infractions | CLOSED | 09/22/2023 | 1997 | |
41 | 2023TR024187AX | MCCOY, MEGAN MARIE AMBER | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1989 | |
42 | 2023TR024188AX | MCCOY, MEGAN MARIE AMBER | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1989 | |
43 | 2023TR024189AX | CANCEL, DIMAS ALBERTO | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1986 | |
44 | 2023TR024190AX | MURRAY, JADAN SHAYMINK | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1999 | |
45 | 2023TR024191AX | MCCOY, MEGAN MARIE AMBER | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1989 | |
46 | 2023TR024192AX | HENDERSON, AUSTIN ROBERT | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 2001 | |
47 | 2023TR024193AX | NELSON, ERICA LYNN | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1983 | |
48 | 2023TR024194AX | JANDULA, SOMMER BROOKE | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1975 | |
49 | 2023TR024195AX | MALDONADO, MICHAEL STEVEN | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1992 | |
50 | 2023TR024196AX | DYE, DONALD ARTHUR | Defendant | Traffic Infractions | OPEN | 09/22/2023 | 1970 |
Matching Results: 83